Chemical & Mechanical properties of Stainless Steel
Chemical Properties
GRADE | %C | %Mn | %P | %S | %Si | %Cr | %Ni | %Mo | N PPM | %Others |
(min~max) | (min~max) | (min~max) | (min~max) | (min~max) | (mim~max) | (min~max) | (min~max) | (max) | ||
Austenitic Cr-Mn* | ||||||||||
201 | 0.15 | 5.5-7.5 | 0.06 | 0.03 | 1 | 16.00-18.00 | 3.50-5.50 | - | 2500 | - |
201L | 0.03 | 5.5-7.5 | 0.045 | 0.03 | 0.75 | 16.00 -18.00 | 3.50-5.50 | - | 2500 | |
201LN | 0.03 | 6.4-7.5 | 0.045 | 0.015 | 0.75 | 16.00-17.50 | 4.00-5.00 | - | 1000-2500 | Cu = 1.0 Max. |
202 | 0.15 | 7.5-10.0 | 0.06 | 0.03 | 1 | 17.00-19.00 | 4.00-6.00 | - | 2500 | - |
204 Cu | 0.1 | 6.5-9.0 | 0.06 | 0.01 | 0.75 | 16.00-17.50 | 1.50-3.50 | 1000-2000 | Cu - 2.0-4.0 | |
JSL AUS | 0.08 | 6.0-8.0 | 0.07 | 0.01 | 0.75 | 16.00-18.00 | 4.00-6.00 | - | 1000 | Cu - 1.5-2.0 |
JSL T | 0.1 | 9.0-10.0 | 0.1 | 0.01 | 0.75 | 14.5-16.5 | 0.25-0.35 | 2000 | ||
J4 | 0.1 | 8.50-10.0 | 0.08 | 0.01 | 0.75 | 15.00-16.00 | 1.00-2.00 | 2000 | Cu = 1.5-2.0 | |
JSLU(DD) | 0.15(max) | 9.7 to 10.7 | 0.10(max) | 0.03(max) | 0.75(max) | 15.1 to 16.0 | 0.45 to 0.60 | 2000 | Cu = 1.90 to 2.20 | |
JSL U(SD) | 0.15(max) | 9.7 to 10.30 | 0.10(max) | 0.03(max) | 0.75(max) | 13.25 to 14.25 | 0.40 to 0.50 | 1000 to 2000 | Cu = 1.25 to 1.75 | |
Austenitic Cr-Ni* | ||||||||||
301 | 0.15 | 2 | 0.045 | 0.03 | 1 | 16.00-18.00 | 6.00-8.00 | - | 1000 | |
301L | 0.03 | 2 | 0.045 | 0.03 | 1 | 16.00-18.00 | 6.00-8.00 | - | 2000 | |
301LN | 0.03 | 2 | 0.045 | 0.03 | 1 | 16.00-18.00 | 6.00-8.00 | 700-2000 | - | |
304 | 0.07 | 2 | 0.045 | 0.03 | 0.75 | 17.50-19.50 | 8.00-10.50 | 1000 | ||
304M | 0.04-0.10 | 2 | 0.045 | 0.03 | 0.75 | 18.00-20.00 | 8.00-10.50 | - | ||
304L | 0.03 | 2 | 0.045 | 0.03 | 0.75 | 17.50-19.50 | 8.00-12.00 | 1000 | - | |
304LN | 0.03 | 2 | 0.045 | 0.03 | 0.75 | 18.00-20.00 | 8.00-12.00 | 1000-1600 | ||
309 | 0.2 | 2 | 0.045 | 0.03 | 0.75 | 22.00-24.00 | 12.00-15.00 | - | - | |
309S | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 22.00-24.00 | 12.00-15.00 | |||
310 | 0.25 | 2 | 0.045 | 0.03 | 1.5 | 24.00-26.00 | 19.00-22.00 | |||
310S | 0.08 | 2 | 0.045 | 0.03 | 1.5 | 24.00-26.00 | 19.00-22.00 | - | ||
316 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | 1000 | |
316L | 0.03 | 2 | 0.045 | 0.03 | 0.75 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | 1000 | |
316LN | 0.03 | 2 | 0.045 | 0.03 | 0.75 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | 1000-1600 | |
316Ti | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | 1000 | Ti-5X(C+N) Min., 0.70 Max. |
317 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 18.00-20.00 | 11.00-15.00 | 3.00-4.00 | 1000 | - |
317L | 0.03 | 2 | 0.045 | 0.03 | 0.75 | 18.00-20.00 | 11.00-15.00 | 3.00-4.00 | 1000 | - |
317LN | 0.03 | 2 | 0.045 | 0.03 | 0.75 | 18.00-20.00 | 11.00-15.00 | 3.00-4.00 | 1000-2200 | |
31727 | 0.03 | 1 | 0.03 | 0.03 | 1 | 17.50-19.00 | 14.50-16.50 | 3.80-4.50 | 1500-2100 | Cu- 2.8-4.0 |
321 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 17.00-19.00 | 9.00-12.00 | - | 1000 | Ti=5X(C+N) Min., 0.70 Max. |
347 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 17.00-19.00 | 9.00-13.00 | - | Nb- 10XC Min., 1.00 Max. | |
Martensitic | ||||||||||
410 | 0.08-0.15 | 1 | 0.04 | 0.03 | 1 | 11.50-13.50 | 0.75 max | - | - | - |
415 | 0.05 | 0.50-1.00 | 0.03 | 0.03 | 0.6 | 11.50-14.00 | 3.50-5.50 | 0.50-1.00 | - | - |
420 | 0.15 min | 1 | 0.04 | 0.03 | 1 | 12.00-14.00 | 0.75 max | 0.50 max | - | - |
431 | 0.2 | 1 | 0.04 | 0.03 | 1 | 15.00-17.00 | 1.25-2.50 | - | - | - |
JBS | 0.60-0.70 | 1 | 0.03 | 0.015 | 0.75 | 12.50-13.50 | - | - | - | |
Ferritic | ||||||||||
405 | 0.08 | 1 | 0.04 | 0.03 | 1 | 11.50-14.50 | 0.6 | - | - | AI - 0.10-0.30 |
409 | 0.03 | 1 | 0.04 | 0.02 | 1 | 10.50-11.70 | 0.50 max | Ti -6X (C+N) Min., 0.5 Max. | ||
409L | 0.03 | 1 | 0.04 | 0.03 | 1 | 10.50-11.70 | 0.50 max | - | 300 | Ti =6X (C+N) Min., 0.75 Max. |
410S | 0.08 | 1 | 0.04 | 0.03 | 1 | 11.50-13.50 | 0.60 max | - | ||
430 | 0.12 | 1 | 0.04 | 0.03 | 1 | 16.00-18.00 | 0.75 max | - | ||
43OTi | 0.03 | 1 | 0.04 | 0.03 | 1 | 16.00-19.00 | - | - | Ti - 0.10-1.00 | |
436 | 0.12 | 1 | 0.04 | 0.03 | 1 | 16.00-18.00 | 0.75-1.25 | Nb= 5XC Min., 0.70 Max. | ||
436L | 0.025 | 1 | 0.04 | 0.03 | 1 | 16.00-19.00 | - | 0.75-1.25 | 250 | % Nb or & Ti or °/0 combination= 8X (C+N) Min., 0.80 Max. |
439 | 0.03 | 1 | 0.04 | 0.03 | 1 | 17.00-19.00 | 0.50 max | - | 300 | Ti-0.20+4X (C+N) Min.,1.10 Max. AJ= 0.15 Max. |
441 | 0.03 | 1 | 0.04 | 0.015 | 1 | 17.50-18.50 | - | Nb= 3X% C+0.3 Min.I % Max., TI = 0.1-0.6% | ||
Ferritic + Martensitic | ||||||||||
409M | 0.03 | 0.8-1.5 | 0.03 | 0.03 | 1 | 10.80-12.50 | 1.50 max | - | 300 | Ti = 0.75 Max. |
Duplex (Austenitic+Ferritic) | ||||||||||
2205 | 0.03 | 2 | 0.03 | 0.02 | 1 | 22.00-23.00 | 4.50-6.50 | 3.0-3.50 | 1400-2000 | - |
2304 | 0.03 | 2.5 | 0.04 | 0.03 | 1 | 21.50-24.50 | 3.00-5.50 | 0.05-0.60 | 500-2000 | Cu 0.05 Min.-0.60 Max. |
31803 | 0.03 | 2 | 0.03 | 0.02 | 1 | 21.00-23.00 | 4.50-6.50 | 2.50-3.50 | 800-2000 | - |
Mechanical Properties
GRADE | Tensile Strength (MPA)min. | %Yield Strength(MPA)min. | %Elongation(min.) | Hardness (HRB)max. |
201 | 655 | 310 | 40 | 100 |
202 | 620 | 310 | 40 | 100 |
204 Cu | 620 | 310 | 40 | 100 |
JSL AUS(J1) | 550 | 206 | 40 | 96 |
JSL T | 650 | 325 | 40 | 100 |
J4 | 650 | 325 | 40 | 100 |
JSL U | 650 | 325 | 40 | 100 |
JSLU(DD) | 650 | 325 | 40 | 100 |
JSLU UT | 650 | 325 | 40 | 100 |
JSL U(SD) | 650 | 325 | 40 | 100 |
Austenitic Cr-Mn* | ||||
301 | 615 | 205 | 40 | 96 |
301L | 550 | 220 | 45 | 100 |
304 | 515 | 205 | 40 | 92 |
304M | 515 | 205 | 40 | 92 |
304L | 485 | 170 | 40 | 92 |
304LN | 515 | 205 | 40 | 92 |
309 | 515 | 205 | 40 | 95 |
309S | 515 | 205 | 40 | 95 |
310 | 515 | 205 | 40 | 95 |
310S | 515 | 205 | 40 | 95 |
316 | 515 | 205 | 40 | 95 |
316L | 485 | 170 | 40 | 95 |
316LN | 515 | 205 | 40 | 95 |
316Ti | 515 | 205 | 40 | 95 |
317 | 515 | 205 | 35 | 95 |
317L | 515 | 205 | 40 | 95 |
317LN | 550 | 240 | 40 | 95 |
31727 | ||||
321 | 515 | 205 | 40 | 95 |
347 | 515 | 205 | 40 | 95 |
Martensitic | ||||
410 | 450 | 205 | 20 | 96 |
415 | 795 | 620 | 15 | 32 (HRC) |
420 | 690 | * | 15 | 96 |
Martensitic | ||||
405 | 415 | 170 | 20 | 86 |
409 | 380 | 170 | 20 | 88 |
409L | 380 | 170 | 20 | 88 |
410S | 415 | 205 | 22 | 89 |
430 | 450 | 205 | 22 | 89 |
43OTi | 360 | 175 | 22 | 90 |
436 | 360 | 175 | 22 | 90 |
436L | 360 | 175 | 22 | 90 |
439 | 415 | 205 | 22 | 89 |
409M | 415 | 205 | 22 | 89 |
2205 | 655 | 450 | 25 | 31 (HRC) |
2304 | 600 | 450 | 25 | 32 (HRC) |